HL, RD Series Rock Drill
![]() |
||||||||
| Pneumatic | Hydraulic | Model | Drifter | Remarks | ||||
| O | L600 | |||||||
| O | COMMAND-300 | HL300 | ||||||
| O | CHA 500 | HL500 / HL500S | ||||||
| O | RAG500 | HL550 / HL560 / HL510 | ||||||
| O | RAG K5 | HL510 | ||||||
| O | CHA 600 / 660 | HL600 / 600TM | ||||||
| O | RAG-700 | HL700 / HL710 / HL710S | ||||||
| O | CHA 1100C | HL1000 / HL1000S | ||||||
| O | DHA 1000 | HL600 / 600TM | ||||||
| O | MINIMATIC HS205D | HL538 | ||||||
| O | HLX5 / HLX5T | |||||||
| X2 | ||||||||
| O | HL438 | |||||||
| O | HL1000 / HL1000S | |||||||
| O | HL1010 | |||||||
| O | HL800 / HL800T | |||||||
| HL850S | ||||||||
| O | HL1500 | |||||||
| O | HL1560 / HL1560T | |||||||
|
||||||||






